Sample executive report
What lands in your inbox every morning.
This is the interactive report Convalyst builds from your Dripify conversations. The names, companies and numbers below are fictional.
Convalyst
Executive LinkedIn outreach and pipeline report
Executive outreach and pipeline report
Scan mode: since last scan plus full scan · Minimum reply window: 2 days · Sender follow up grace: 2 business days, weekends excluded · Last scan: Oct 17, 2026 at 7:02 AM
Total conversations
318
265 no reply yet
Prospects replied
53
16.7% reply rate
Meetings agreed or booked
9
4 verified bookings
Positive interest
32
60.4% of replied
Replied, no follow up
4
7.5% of replied
Direct contact shared
7
13.2% of replied
Prospect answered, but we never followed up (4)
Conversations where the prospect answered and your sender has not replied within the grace period. We replied back: 38 of 53 (71.7%).
| Prospect | AI intent | Meeting stage | Last prospect message |
|---|---|---|---|
| Priya Raman | Interested now | Agreed in conversation | Thursday afternoon works. Can you send an invite? |
| Marcus Oyelaran | Information request | None yet | Does this connect to our Salesforce instance? |
| Elena Vásquez | Interested later | Proposed | Escríbeme en enero, ya tendremos presupuesto. |
| Tomás Herrera | Referral | None yet | Talk to Hannah Lindqvist, she owns vendor selection. |
Commercial intent breakdown
Share of the 53 prospects who replied.
| Intent | Threads | % of replied |
|---|---|---|
| Interested now | 14 | 26.4% |
| Interested later | 10 | 18.9% |
| Neutral | 9 | 17.0% |
| Information request | 6 | 11.3% |
| Polite decline | 6 | 11.3% |
| Out of office | 4 | 7.5% |
| Referral | 2 | 3.8% |
| Unsubscribe | 2 | 3.8% |
Prospects who shared phone or email (7)
Pulled from inside LinkedIn messages.
| Prospect | Direct contact |
|---|---|
| Aisha Bello | +1 (617) 555 0148 |
| Jonas Weber | jo•••@kestrelmed.de |
| Lucía Moreno | WhatsApp shared |
| Kwame Mensah | +1 (312) 555 0193 |
| Priya Raman | pr•••@haldenortho.com |
| Rafael Ortiz | +1 (415) 555 0172 |
| Hannah Lindqvist | Email shared |
Verified bookings (4)
Each one backed by the prospect's own words.
Daniel Okafor
"Booked for Wednesday at 10. See you then."
Grace Liu
"Accepted the invite for the 24th, looking forward to it."
Mateo Rojas
"Listo, nos vemos el martes a las 3."
Sarah Whitfield
"Calendar invite received. Talk Friday morning."
Campaign performance
| Campaign | Conversations | Replied | Reply rate | Positive | Meetings |
|---|---|---|---|---|---|
| Q4 orthopedic directors | 142 | 26 | 18.3% | 16 | 5 |
| Spine surgeons, Northeast | 97 | 15 | 15.5% | 9 | 3 |
| Hospital procurement leads | 79 | 12 | 15.2% | 7 | 1 |
Prepared by Convalyst · Sample data